<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heathrow Airport Information</title>
	<atom:link href="http://www.heathrow-london.co.uk/airport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heathrow-london.co.uk/airport</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 12:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BAA Annual Results 2011 boasts growth and customer satisfaction</title>
		<link>http://www.heathrow-london.co.uk/airport/news/baa-annual-results-2011-boasts-growth-and-customer-satisfaction</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/baa-annual-results-2011-boasts-growth-and-customer-satisfaction#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baa]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[terminal 2]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=877</guid>
		<description><![CDATA[<p>BAA (SP) Limited, the owner of BAA’s two London airports of Heathrow and Stansted, today announces its results for the year ended 31 December 2011.</p>

Heathrow operating at full capacity as it achieves record annual traffic
87.4 million passengers at Heathrow and Stansted with 2% underlying growth at Heathrow
Strong service performance with highest ever passenger satisfaction at [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/baa-annual-results-2011-boasts-growth-and-customer-satisfaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Holidays from £1 with no reserve!</title>
		<link>http://www.heathrow-london.co.uk/airport/news/uk-holidays-from-1-with-no-reserve</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/uk-holidays-from-1-with-no-reserve#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=871</guid>
		<description><![CDATA[<p>This week at bidango.co.uk they&#8217;re running very cheap holidays in the UK. Bid on a break starting at £1, with no reserve!</p>
<p>{"pipe_id":"80211b3982c0e13cf572b024a599fcd7","_btype":"list","width":"550","height":"560"}</p>
<p>View site</p>
]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/uk-holidays-from-1-with-no-reserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS flights offers from Heathrow Airport</title>
		<link>http://www.heathrow-london.co.uk/airport/news/sas-flights-offers-from-heathrow-airport</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/sas-flights-offers-from-heathrow-airport#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[gothenburg]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[stavanger]]></category>
		<category><![CDATA[stockholm]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=868</guid>
		<description><![CDATA[<p>SAS Airlines &#8211; View these deals</p>
<p>Copenhagen &#8211; £62</p>
<p>Stockholm - £68</p>
<p>Oslo - £68</p>
<p>Stavanger - £68</p>
<p>Gothenburg - £64</p>
]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/sas-flights-offers-from-heathrow-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow noise complaints grow 6 times.</title>
		<link>http://www.heathrow-london.co.uk/airport/news/heathrow-noise-complaints-grow-6-times</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/heathrow-noise-complaints-grow-6-times#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dual runway use]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=865</guid>
		<description><![CDATA[<p>We recently reported that a dual runway test was under way at Heathrow to study improvements to delays. The test doesn&#8217;t increase the number of aircraft, just the rate at which they can take off and land.</p>
<p>According to an article in the BBC news, noise complaints have dramatically increased since the test began (compared to a [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/heathrow-noise-complaints-grow-6-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia moves to Heathrow Terminal 5</title>
		<link>http://www.heathrow-london.co.uk/airport/news/iberia-moves-to-heathrow-terminal-5</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/iberia-moves-to-heathrow-terminal-5#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[iberia]]></category>
		<category><![CDATA[terminal 5]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=863</guid>
		<description><![CDATA[<p>A clear perk of the recent merger of British Airways an Iberia under IAG, Iberia customers can now experience the efficient, modern, clean new Terminal 5 at London Heathrow.</p>
<p>From 25th March 2012 the move will come into effect, which will give Iberia customers a great terminal experience, and also reduce the transfer times for passengers [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/iberia-moves-to-heathrow-terminal-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you like to see more of?</title>
		<link>http://www.heathrow-london.co.uk/airport/site-updates/what-would-you-like-to-see-more-of</link>
		<comments>http://www.heathrow-london.co.uk/airport/site-updates/what-would-you-like-to-see-more-of#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=860</guid>
		<description><![CDATA[<p>With expansion in mind, what would be useful on this website?</p>
<p>Maybe you want to see regular photos from within Heathrow, the latest news on travel fares, arrival and departure times, taxi booking, car parks, train fares?</p>
<p>More news -what topics?</p>
<p>What would be useful?</p>
<p>Please comment below!</p>
]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/site-updates/what-would-you-like-to-see-more-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Airport Information &#8211; on Twitter and Facebook</title>
		<link>http://www.heathrow-london.co.uk/airport/site-updates/heathrow-airport-information-on-twitter-and-facebook</link>
		<comments>http://www.heathrow-london.co.uk/airport/site-updates/heathrow-airport-information-on-twitter-and-facebook#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=841</guid>
		<description><![CDATA[<p>A quick site news update &#8211; we&#8217;re on facebook and twitter.</p>
<p>Keep up to date, and get social with us &#8211; you can communicate or just follow&#8230;</p>
<p>Facebook - http://www.facebook.com/heathrowlondon</p>
<p>Twitter &#8211; http://twitter.com/heathrowinfo</p>
<p>Or you can always sign up to our newsletter here &#8211; 
Sign up for our free newsletter!
</p>
]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/site-updates/heathrow-airport-information-on-twitter-and-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strikes highlight benefits of ePassports</title>
		<link>http://www.heathrow-london.co.uk/airport/news/strikes-highlight-benefits-of-epassports</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/strikes-highlight-benefits-of-epassports#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biometric passport]]></category>
		<category><![CDATA[border control]]></category>
		<category><![CDATA[epassport]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[strikes]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=851</guid>
		<description><![CDATA[<p>Wednesdays walk out by workers guarding the UK&#8217;s borders highlights a benefit of owning a new biometric ePassport.</p>
<p>The passports contain a small chip that can be read by automatic border gates. A camera at the gates takes images of the passport holder, and analyses their face to match it to the passport photo. If the [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/strikes-highlight-benefits-of-epassports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30th November Border Agency Strikes</title>
		<link>http://www.heathrow-london.co.uk/airport/news/30th-november-border-agency-strikes</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/30th-november-border-agency-strikes#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[border agency]]></category>
		<category><![CDATA[strikes]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=845</guid>
		<description><![CDATA[<p>With public sector workers due to strike in the UK on Wednesday, Airports and Airlines will try to minimise disruption.</p>
<p>Heathrow will be affected as border control staff walk out over pensions. With limited staff to man the borders, the flow of people through security and passport control at Heathrow will be restricted. While the airport [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/30th-november-border-agency-strikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring it on Mr Frost &#8211; How Heathrow can handle the winter</title>
		<link>http://www.heathrow-london.co.uk/airport/news/bring-it-on-mr-frost-how-heathrow-can-handle-the-winter</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/bring-it-on-mr-frost-how-heathrow-can-handle-the-winter#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baa]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=836</guid>
		<description><![CDATA[<p>After last year&#8217;s cold winter bringing vast amounts of snow and causes unprecedented impact on the UK&#8217;s airports, an enquiry was started to find what could be done to avoid such travel misery from striking again.</p>
<p></p>
<p>In a recent BAA press release they have stated what they plan to do &#8211; which involved invest £32 million [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/bring-it-on-mr-frost-how-heathrow-can-handle-the-winter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

