<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heathrow Airport Information</title>
	<atom:link href="http://www.heathrow-london.co.uk/airport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heathrow-london.co.uk/airport</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 10:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Heathrow&#8217;s latest 24 hours strike</title>
		<link>http://www.heathrow-london.co.uk/airport/news/heathrows-latest-24-hours-strike</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/heathrows-latest-24-hours-strike#comments</comments>
		<pubDate>Thu, 03 May 2012 10:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=890</guid>
		<description><![CDATA[<p>Immigration workers are London Heathrow Airport are threatening to strike on Thursday, as part of a wider strike by public sector workers. The strike is to protest a plan by the UK government to increase retirement age of arresting officers.</p>
<p>The level of participation in the strike may be low, however, and also there is still [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/heathrows-latest-24-hours-strike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow arrival time lapse &#8211; sunset landing video</title>
		<link>http://www.heathrow-london.co.uk/airport/plane-spotters/heathrow-arrival-time-lapse-sunset-landing-video</link>
		<comments>http://www.heathrow-london.co.uk/airport/plane-spotters/heathrow-arrival-time-lapse-sunset-landing-video#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plane Spotters]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=886</guid>
		<description><![CDATA[<p>Great video here &#8211; time lapse of the sun setting as aircraft approach London Heathrow airport.
</p>
]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/plane-spotters/heathrow-arrival-time-lapse-sunset-landing-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live radar flight tracking tools</title>
		<link>http://www.heathrow-london.co.uk/airport/site-updates/live-radar-flight-tracking-tools</link>
		<comments>http://www.heathrow-london.co.uk/airport/site-updates/live-radar-flight-tracking-tools#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=883</guid>
		<description><![CDATA[<p>I&#8217;ve posted in the past about airplane tracking tools but wanted to highlight the range of Live Radar tracking tools.</p>
<p>They all essentially work on the same basis, tracking flights using the &#8216;ads-b&#8217; transponder information. This information is gathered in various ways, usually from a network of home-based receivers who share data via the internet. You can purchase equipment to track local aircraft yourself, [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/site-updates/live-radar-flight-tracking-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAA Annual Results 2011 boasts growth and customer satisfaction</title>
		<link>http://www.heathrow-london.co.uk/airport/news/baa-annual-results-2011-boasts-growth-and-customer-satisfaction</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/baa-annual-results-2011-boasts-growth-and-customer-satisfaction#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baa]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[terminal 2]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=877</guid>
		<description><![CDATA[<p>BAA (SP) Limited, the owner of BAA’s two London airports of Heathrow and Stansted, today announces its results for the year ended 31 December 2011.</p>

Heathrow operating at full capacity as it achieves record annual traffic
87.4 million passengers at Heathrow and Stansted with 2% underlying growth at Heathrow
Strong service performance with highest ever passenger satisfaction at [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/baa-annual-results-2011-boasts-growth-and-customer-satisfaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Holidays from £1 with no reserve!</title>
		<link>http://www.heathrow-london.co.uk/airport/news/uk-holidays-from-1-with-no-reserve</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/uk-holidays-from-1-with-no-reserve#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=871</guid>
		<description><![CDATA[<p>This week at bidango.co.uk they&#8217;re running very cheap holidays in the UK. Bid on a break starting at £1, with no reserve!</p>
<p>{"pipe_id":"80211b3982c0e13cf572b024a599fcd7","_btype":"list","width":"550","height":"560"}</p>
<p>View site</p>
]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/uk-holidays-from-1-with-no-reserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS flights offers from Heathrow Airport</title>
		<link>http://www.heathrow-london.co.uk/airport/news/sas-flights-offers-from-heathrow-airport</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/sas-flights-offers-from-heathrow-airport#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[gothenburg]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[stavanger]]></category>
		<category><![CDATA[stockholm]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=868</guid>
		<description><![CDATA[<p>SAS Airlines &#8211; View these deals</p>
<p>Copenhagen &#8211; £62</p>
<p>Stockholm - £68</p>
<p>Oslo - £68</p>
<p>Stavanger - £68</p>
<p>Gothenburg - £64</p>
]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/sas-flights-offers-from-heathrow-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow noise complaints grow 6 times.</title>
		<link>http://www.heathrow-london.co.uk/airport/news/heathrow-noise-complaints-grow-6-times</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/heathrow-noise-complaints-grow-6-times#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dual runway use]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=865</guid>
		<description><![CDATA[<p>We recently reported that a dual runway test was under way at Heathrow to study improvements to delays. The test doesn&#8217;t increase the number of aircraft, just the rate at which they can take off and land.</p>
<p>According to an article in the BBC news, noise complaints have dramatically increased since the test began (compared to a [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/heathrow-noise-complaints-grow-6-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia moves to Heathrow Terminal 5</title>
		<link>http://www.heathrow-london.co.uk/airport/news/iberia-moves-to-heathrow-terminal-5</link>
		<comments>http://www.heathrow-london.co.uk/airport/news/iberia-moves-to-heathrow-terminal-5#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[iberia]]></category>
		<category><![CDATA[terminal 5]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=863</guid>
		<description><![CDATA[<p>A clear perk of the recent merger of British Airways an Iberia under IAG, Iberia customers can now experience the efficient, modern, clean new Terminal 5 at London Heathrow.</p>
<p>From 25th March 2012 the move will come into effect, which will give Iberia customers a great terminal experience, and also reduce the transfer times for passengers [...]]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/news/iberia-moves-to-heathrow-terminal-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you like to see more of?</title>
		<link>http://www.heathrow-london.co.uk/airport/site-updates/what-would-you-like-to-see-more-of</link>
		<comments>http://www.heathrow-london.co.uk/airport/site-updates/what-would-you-like-to-see-more-of#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=860</guid>
		<description><![CDATA[<p>With expansion in mind, what would be useful on this website?</p>
<p>Maybe you want to see regular photos from within Heathrow, the latest news on travel fares, arrival and departure times, taxi booking, car parks, train fares?</p>
<p>More news -what topics?</p>
<p>What would be useful?</p>
<p>Please comment below!</p>
]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/site-updates/what-would-you-like-to-see-more-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Airport Information &#8211; on Twitter and Facebook</title>
		<link>http://www.heathrow-london.co.uk/airport/site-updates/heathrow-airport-information-on-twitter-and-facebook</link>
		<comments>http://www.heathrow-london.co.uk/airport/site-updates/heathrow-airport-information-on-twitter-and-facebook#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.heathrow-london.co.uk/airport/?p=841</guid>
		<description><![CDATA[<p>A quick site news update &#8211; we&#8217;re on facebook and twitter.</p>
<p>Keep up to date, and get social with us &#8211; you can communicate or just follow&#8230;</p>
<p>Facebook - http://www.facebook.com/heathrowlondon</p>
<p>Twitter &#8211; http://twitter.com/heathrowinfo</p>
<p>Or you can always sign up to our newsletter here &#8211; 
Sign up for our free newsletter!
</p>
]]></description>
		<wfw:commentRss>http://www.heathrow-london.co.uk/airport/site-updates/heathrow-airport-information-on-twitter-and-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

